Metal Cutting Series
Day Lake ORENC Bio has developed cutting processing media with multifunctional characteristics, which can reduce production costs. The products are easy to maintain and have a long service life. They show significant effects in reducing tool wear and greatly enhance cutting processing efficiency. ORENC Bio designs universal cutting fluids for the complexity of on-site customer processing, used for processing different materials and adapting to various processing needs.
| Product Type | Product Name | pH Value (5%) | Refractive Index | Main Applications |
| Emulsion Type | EMULSION 500EP | 8.0 | 1 | Medium-load extreme pressure bio-emulsion: Developed for processing aluminum and aluminum alloys, magnesium and magnesium alloys. It has good hard water resistance, contains no chlorine or nitrite components, has good emulsion stability and rust prevention, and can improve the surface finish of processed parts. |
| EMULSION 550EP | 8.5 | 1 | Heavy-load extreme pressure bio-emulsion: Applied to difficult-to-machine metals, such as nickel-titanium alloys and alloy steel cutting, milling, etc. Due to the addition of aluminum corrosion inhibitors, it can also be used for processing aluminum and aluminum alloys. Contains no chlorine or nitrite components, has good wettability and rust prevention characteristics, and can improve the surface finish of processed parts. | |
| Semi-Synthetic Type | MICROEMUL 400EP | 9.2 | 1 | Medium to heavy load cutting fluid: Applied to the processing of ferrous and non-ferrous metals. It has good rust prevention and antibacterial capabilities, long product service life, and is easy to maintain. |
| MICROEMUL 690EP | 9.0 | 1.5 | Heavy-load high-performance cutting fluid: Formulated with extreme pressure additives for milling, cutting, etc., of difficult-to-machine metals. It can also be used for processing non-ferrous metals, providing good corrosion protection for parts. It features strong antibacterial capability, ease of maintenance, and long service life. | |
| MICROEMUL 690LEP | 9.0 | 2.85 | Medium-load cutting fluid: Applied to the processing of ferrous and non-ferrous metals. Contains no phenol or nitrites, has good rust prevention performance and antibacterial capability. The product is easy to maintain and has a long service life. | |
| Micro-Emulsion Type | MICROEMUL503EP | 8.5 | 1 | Heavy-load extreme pressure bio-micro-emulsion cutting fluid, developed for aluminum and alloy processing. Due to added anti-rust additives, it provides good corrosion resistance on workpiece surfaces. As it contains lubricating extreme pressure additives, it is a suitable replacement for current oily processing oils. |
| MICROEMUL603EP | 8.7 | 1 | Heavy-load extreme pressure micro-emulsion cutting fluid, formulated for difficult-to-machine metal processing. This product has good lubrication and wettability characteristics. It can improve the surface finish of processed parts. Suitable for processing difficult-to-machine metals, such as high-tensile steel, alloy steel, aluminum products for reaming (extremely high finish), drilling, cutting, and milling processes. | |
| BAKELITEHBA | 9.7 | 2 | Cutting fluid for bakelite, engineering plastics, and rosewood processing. High total base number reserve, good rust prevention for equipment worktables and tool holders, long fluid service life. | |
| Fully Synthetic Type | COOLANT800EP | 9.2 | 2.5 | Medium-load anti-tramp oil fully synthetic cutting fluid. With advantages such as good rust prevention effect, strong antibacterial capability, and long service life, it is applied to light and medium-heavy cutting of ferrous and non-ferrous metals. The long carbon chain amine additives added to this product can be used for grinding hard alloys and will prevent the precipitation of metal "cobalt," avoiding affecting the hardness of hard alloys. |
| COOLANT801EP | 9.2 | 1.8 | Heavy-load anti-tramp oil fully synthetic cutting fluid. Good rust prevention and resistance to bacterial growth, as well as compatibility with hard water, make it suitable not only for medium and heavy cutting of general materials but also for grinding workpieces made of rubber, synthetic fibers, and ceramics. | |
| MINERALANT600EP | 9.4 | 2.5 | Light-load anti-tramp oil fully synthetic grinding fluid, formulated for processing and grinding of aerospace aluminum and other aluminum and alloys. The neutral pH formula contains composite interface lubricants, providing good lubrication and cooling/cleaning characteristics, meeting light cutting processing needs. It is also a suitable choice for grinding other steel parts. | |
| GLASSCOOLK81 | 9.0 | 2.2 | Synthetic glass grinding fluid, applied to mobile phone glass, optical glass, camera lenses, automotive glass, and other types of glass. | |
| Ceramic Grinding Fluid | GLASSCOOLMBM | 9.2 | 2 | Applied to ceramic processing. Good settling performance, long service life, odorless, environmentally friendly. |
| Graphite Cutting Fluid | GLASSCOOL BK | 9.3 | 2 | Applied to graphite cutting processing. Provides good rust prevention for tool holders and equipment, and has relatively good settling performance. |
Oily Cutting Oils
| Product Type | Product Name | Viscosity 40°C cst | Flash Point (°C) | Main Applications |
| Cutting Oils | ISOCUTVG2---32 | 2···32 | 210···280 | Medium-load cutting oil, can be used for cutting cast iron, steel, copper and its alloys, aluminum and its alloys. |
| ISOCUTFS | 32 | 280 | Heavy-load cutting oil, used for deep hole drilling, broaching, gear hobbing and shaping, as well as stamping and drawing of ferrous metals. It shows significant effects in reducing cutting force, improving surface finish, increasing workpiece dimensional accuracy, and extending tool life. | |
| ISOCUTLM | 22 | 280 | Medium-load automatic cutting of ferrous metals. As it has no corrosive effect on non-ferrous metals, it is also used for processing non-ferrous metals. | |
| ISOCUTFM | 32 | 282 | Suitable for low-speed, heavy-load cutting and tapping of ferrous metal parts such as carbon steel and alloy steel. Used for automatic lathe cutting, thread cutting, gear tooth processing of transmission gears, and metal forming. Shows significant effects in improving surface finish and extending tool life. | |
| ISOCUTLX | 15 | 280 | Suitable for heavy-load cutting of difficult-to-machine ferrous metals. Used for broaching, gear hobbing and shaping, as well as stamping and drawing of ferrous metals. Shows significant effects in reducing cutting force, improving surface finish, increasing workpiece dimensional accuracy, and extending tool life. | |
| Deep Hole Drilling Oils | ORNCOILCUTT400 | 63 | 290 | Suitable for single-lip gun drilling, but can also be used for other types of deep hole machining. |
| HONINGOILSVG286 | 4.5 | 210 | A light-colored composite honing oil. It contains natural fatty oils and other extreme pressure additives. Good wettability and extreme pressure characteristics can significantly extend grinding wheel life. | |
| Grinding Oils | SUPERFINRP | 3.8 | 170 | Suitable for polishing and honing precision machining of metal materials. |
| SUPERFIN100 | 4.6 | 210 | Applied to optical glass, camera lenses, automotive glass, and other types of glass processing. | |
| Hobbing Fluids | ORNCOILCUTFL | 18 | 320 | Used for broaching, gear hobbing, shaping, grinding, shaving, tooth processing of transmission gears, and metal forming. Shows significant effects in improving surface finish and extending tool life. |
| Product Type | Product Name | Viscosity 40°C cst | Flash Point (°C) | Main Applications |
| Cutting Oils | ISOCUTVG2---32 | 2--32 | 170--280 | Medium-load cutting oil, can be used for cutting cast iron, steel, copper and its alloys, aluminum and its alloys. |
| ISOCUTFS | 32 | 280 | Heavy-load cutting oil, used for deep hole drilling, broaching, gear hobbing and shaping, as well as stamping and drawing of ferrous metals. It shows significant effects in reducing cutting force, improving surface finish, increasing workpiece dimensional accuracy, and extending tool life. | |
| ISOCUTLM | 22 | 280 | Medium-load automatic cutting of ferrous metals. As it has no corrosive effect on non-ferrous metals, it is also used for processing non-ferrous metals. |